Issued sometime in January 1941, in Kwangchow. Listed as SG #126-37 Scott #107-29 Chan #FL126-37. Price mint 40, used 60
View set without varieties | return to Set list | return to Year list
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:126,Scott03:107,Chan92:FL106 | 3c | black opt. on 3c brown | 0.2 | 8 | none | |
view | SG06:127,Scott03:109,Chan92:FL108 | 4c | black opt. on 4c blue green () | 0.5 | 8 | none | |
view | SG06:128,Scott03:110,Chan92:FL109 | 4c | black opt. on 4c orange yellow () | 14 | 16 | none | |
view | SG06:129,Scott03:112,Chan92:FL111 | 5c | black opt. on 5c green () | 1 | 8 | none | |
view | SG06:130,Scott03:114,Chan92:FL113 | 7c | red opt. on 7c black () | 0.8 | 8 | none | |
view | SG06:131,Scott03:115,Chan92:FL114 | 8c | black opt. on 8c red brown () | 0.5 | 8 | none | |
view | SG06:132,Scott03:116,Chan92:FL115 | 9c | red opt. on 9c black (on yellow) () | 4 | 8 | none | |
SG06:132a,Scott03:116a,Chan92:FL115a |
9c |
black opt. on 9c black (on yellow) () | 30 |
36 |
none | ||
view | SG06:133,Scott03:118,Chan92:FL117 | 10c | red opt. on 10c blue (on pink) () | 2 | 8 | none | |
view | SG06:134,Scott03:120,Chan92:FL119 | 18c | red opt. on 18c blue () | 2 | 8 | none | |
view | SG06:135,Scott03:123,Chan92:FL122 | 22c | black opt. on 22c dark olive green () | 5 | 8 | none | |
view | SG06:136,Scott03:125,Chan92:FL124 | 25c | red opt. on 25c blue () | 2 | 8 | none | |
view | SG06:137,Scott03:129,Chan92:FL128 | 70c | red opt. on 70c blue | 5 | 8 | none |