Issued sometime in July 1923, in Kwangchow. Listed as SG #52-72 Scott #54-74 Chan #FL52-72. Price mint 60, used 120
View set without varieties | return to Set list | return to Year list
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:52,Scott03:54,Chan92:FL52 | 1/10c | black opt. on 1/10c red & grey () | 0.2 | 6 | none | |
SG06:52a,Scott03:nl,Chan92:FL52a |
1/10c |
black opt. on 1/10c red & grey () (overprint omitted in pair with normal) | 200 |
200 |
none | ||
view | SG06:53,Scott03:55,Chan92:FL53 | 1/5c | red opt. on 1/5c black & blue () | 0.2 | 6 | none | |
SG06:nl,Scott03:55a,Chan92:nl |
1/5c |
black opt. on 1/5c black & blue () | 80 |
0 |
none | ||
view | SG06:54,Scott03:56,Chan92:FL54 | 2/5c | red opt. on 2/5c black & olive () | 0.2 | 5 | none | |
SG06:54a,Scott03:nl,Chan92:FL54a |
2/5c |
black opt. on 2/5c black & olive () (overprinted in black) | 200 |
200 |
none | ||
view | SG06:55,Scott03:57,Chan92:FL55 | 4/5c | black opt. on 4/5c black & red () | 0.6 | 6 | none | |
view | SG06:56,Scott03:58,Chan92:FL56 | 1c | blue opt. on 1c black & brown () | 0.5 | 6 | none | |
view | SG06:57,Scott03:59,Chan92:FL57 | 2c | red opt. on 2c black & green () | 1.2 | 6 | none | |
view | SG06:58,Scott03:60,Chan92:FL58 | 3c | red opt. on 3c black & violet () | 0.5 | 6 | none | |
view | SG06:59,Scott03:61,Chan92:FL59 | 4c | black opt. on 4c black & orange () | 2 | 5 | none | |
view | SG06:60,Scott03:62,Chan92:FL60 | 5c | black opt. on 5c black & red () | 2 | 4 | none | |
view | SG06:61,Scott03:63,Chan92:FL61 | 6c | black opt. on 6c black & red () | 1 | 6 | none | |
view | SG06:62,Scott03:64,Chan92:FL62 | 7c | black opt. on 7c black & olive () | 0.6 | 6 | none | |
view | SG06:63,Scott03:65,Chan92:FL63 | 8c | red opt. on 8c black () | 4 | 6 | none | |
view | SG06:64,Scott03:66,Chan92:FL64 | 9c | black opt. on 9c black & orange () | 6 | 6 | none | |
view | SG06:65,Scott03:67,Chan92:FL65 | 10c | black opt. on 10c black & blue () | 5 | 6 | none | |
view | SG06:66,Scott03:68,Chan92:FL66 | 11c | black opt. on 11c black & violet () | 6 | 6 | none | |
view | SG06:67,Scott03:69,Chan92:FL67 | 12c | black opt. on 12c black & purple () | 7 | 7 | none | |
view | SG06:68,Scott03:70,Chan92:FL68 | 15c | black opt. on 15c black & orange () | 8 | 8 | none | |
view | SG06:69,Scott03:71,Chan92:FL69 | 20c | red opt. on 20c black & blue () | 8 | 8 | none | |
view | SG06:70,Scott03:72,Chan92:FL70 | 40c | blue opt. on 40c black & red () | 8 | 8 | none | |
view | SG06:71,Scott03:73,Chan92:FL71 | 1pi | black opt. on 1p black & green () | 16 | 20 | none | |
view | SG06:72,Scott03:74,Chan92:FL72 | 2pi | blue opt. on 2p black & red () | 20 | 30 | none |
Standard picture shown, we have no picture available of set with varieties.