Issued on 01/07/1941, in Japanese Occupation of North China: Hopeh. Listed as SG #24C-33C Scott #4N24a-33a Chan #JN13-21. Price mint 570, used 420
View set without varieties | return to Set list | return to Year list
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:24C,Scott03:4N24a,Chan92:JN13 | black opt. on 5c olive green | 2 | 1 | none | ||
view | SG06:25C,Scott03:4N25a,Chan92:JN14 | black opt. on 8c olive green (dah in button, wide stamp) | 100 | 70 | none | ||
SG06:nl,Scott03:nl,Chan92:JN14a |
black opt. on 8c olive green (wide, dah in button p.13½) | 140 |
100 |
none | |||
SG06:nl,Scott03:nl,Chan92:JN14b |
black opt. on 8c olive green (wide, dah in button; perf 12½) | 120 |
90 |
none | |||
SG06:nl,Scott03:nl,Chan92:JN14c |
black opt. on 8c olive green (dah in button, wide stamp) (longer right leg of pei) | 200 |
120 |
none | |||
view | SG06:26C,Scott03:4N26a,Chan92:JN15 | black opt. on 10c green | 3 | 1 | none | ||
view | SG06:28C,Scott03:4N28a,Chan92:JN16 | black opt. on 50c blue | 4 | 2 | none | ||
view | SG06:29C,Scott03:4N29a,Chan92:JN17 | black opt. on $1 sepia and brown | 16 | 8 | none | ||
view | SG06:30C,Scott03:4N30a,Chan92:JN18 | black opt. on $2 brown and blue | 60 | 30 | none | ||
view | SG06:31C,Scott03:4N31a,Chan92:JN19 | black opt. on $5 green and red | 90 | 60 | none | ||
view | SG06:32C,Scott03:4N32a,Chan92:JN20 | black opt. on $10 violet and green | 120 | 100 | none | ||
view | SG06:33C,Scott03:4N33a,Chan92:JN21 | black opt. on $20 blue and purple | 180 | 150 | none | ||
SG06:nl,Scott03:nl,Chan92:JN21a |
black opt. on $20 blue and purple (broken box of Yuan) (broken yuan) | 240 |
200 |
none |
Standard picture shown, we have no picture available of set with varieties.