Issued on 01/07/1919, in United States Post Offices in China. Listed as SG #1-16 Scott #K1-K16. Price mint 740, used 700
View set without varieties | return to Set list | return to Year list
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:1 | 2c | black opt. on 1c green () | 10 | 10 | none | |
view | SG06:2 | 4c | black opt. on 2c rose | 10 | 10 | none | |
view | SG06:3 | 6c | black opt. on 3c violet () | 25 | 25 | none | |
view | SG06:4 | 8c | black opt. on 4c brown () | 25 | 25 | none | |
view | SG06:5 | 10c | black opt. on 5c blue () | 30 | 25 | none | |
view | SG06:6 | 12c | black opt. on 6c red orange () | 40 | 40 | none | |
view | SG06:7 | 14c | red opt. on 7c black () | 40 | 40 | none | |
view | SG06:8 | 16c | black opt. on 8c olive bistre () | 35 | 35 | none | |
SG06:8a |
lighter shade of original stamp | 85 |
85 |
none | |||
view | SG06:9 | 18c | black opt. on 9c pink red () | 75 | 40 | none | |
view | SG06:10 | 20c | black opt. on 10c orange yellow () | 30 | 30 | none | |
view | SG06:11 | 24c | black opt. on 12c red brown () | 40 | 35 | none | |
SG06:11a |
redder shade of original stamp | 140 |
160 |
none | |||
view | SG06:12 | 30c | black opt. on 15c grey | 40 | 50 | none | |
view | SG06:13 | 40c | black opt. on 20c light blue | 60 | 70 | none | |
view | SG06:14 | 60c | black opt. on 30c orange red () | 60 | 70 | none | |
view | SG06:15 | $1 | black opt. on 50c red violet | 160 | 160 | none | |
view | SG06:16 | $2 | red opt. on $1 violet brown | 200 | 180 | none | |
SG06:16a |
surcharge double | 17000 |
17000 |
none |
Standard picture shown, we have no picture available of set with varieties.