Issued on 15/05/2010, in Peoples Republic of China. . Price mint 1, used 1
Sheet A: 16x (3 different with se-tenant pairs) 186x160mm, Sheet B: 2xsets 186x120mm (rice paper)
View set without varieties | return to Set list | return to Year list
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | 1.20y | 0.3 | 0.2 | none | |||
view | 1.20y | 0.3 | 0.2 | none | |||
view | 1.20y | 0.3 | 0.2 | none | |||
view | 1.20y | 0.3 | 0.2 | none | |||
view | 1.20y | 0.3 | 0.2 | none | |||
view | 1.20y | 0.3 | 0.2 | none |
Sorry, no image for this set at present. Filename tried was images/122/2010-11-1.jpg