Issued sometime in July 1945, in Japanese Occupation of North China: Mengkiang 蒙疆. Listed as SG #124B-133B Scott #2N115--44 Chan #JM190-7. Price mint 250, used 130
View set without varieties | return to Set list | return to Year list
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:nl,Scott03:nl,Chan92:JM190 | 10c | red opt. on (no added value) black opt. on ½c dark brown (high) (Peking print) | 120 | 0 | none | |
view | SG06:124B,Scott03:2N144,Chan92:JM191 | 10c | red opt. on (no added value) black opt. on ½c brown (narrow) | 4 | 4 | none | |
view | SG06:125B,Scott03:2N121,Chan92:JM191d | 10c | red opt. on (no added value) black opt. on ½c brown (wmk) | 20 | 20 | none | |
view | SG06:126B,Scott03:2N115,Chan92:JM192 | 10c | red opt. on (no added value) black opt. on 1c orange yellow (narrow) | 2 | 2 | none | |
10c |
red opt. on (no added value) black opt. on 1c orange yellow (wide) | 2 |
2 |
none | |||
view | SG06:127B,Scott03:2N115a,Chan92:JM192b | 10c | red opt. on (no added value) black opt. on 1c orange yellow (no secret mark) | 80 | 80 | none | |
view | SG06:128B,Scott03:2N122,Chan92:JM192c | 10c | red opt. on (no added value) black opt. on 1c orange (wmk) | 3 | 3 | none | |
view | SG06:129B,Scott03:2N116,Chan92:JM193 | 50c | black opt. on (no added value) black (wide, type A) opt. on 2c olive green (Wide, Type A) | 12 | 12 | none | |
SG06:nl,Scott03:nl,Chan92:JM193b |
50c |
black opt. on (no added value) black (wide, type C) opt. on 2c olive green (Wide, Type C) | 15 |
15 |
none | ||
SG06:nl,Scott03:nl,Chan92:JM193a |
50c |
black opt. on (no added value) black opt. on 2c olive green (wide, Type B) | 20 |
20 |
none | ||
view | SG06:130B,Scott03:2N117,Chan92:JM194 | 50c | black opt. on (no added value) black opt. on 2c olive green (re-engraved) | 2 | 2 | none | |
view | SG06:131B,Scott03:2N118,Chan92:JM195 | 50c | red opt. on (no added value) black opt. on 4c lilac (narrow) | 4 | 4 | none | |
view | SG06:132B,Scott03:2N119,Chan92:JM196 | 50c | red opt. on (no added value) black opt. on 5c olive green (Chung Hwa) | 2 | 2 | none | |
view | SG06:133B,Scott03:2N120,Chan92:JM197 | 50c | red opt. on (no added value) black opt. on 5c olive green (Dah Tung no wmk) | 2 | 2 | none |
Standard picture shown, we have no picture available of set with varieties.