Issued on 15/07/1941, in Japanese Occupation of North China: Mengkiang 蒙疆. Listed as SG #36B/51B Scott #2N42-56a Chan #JM74-86. Price mint 280, used 220
View set without varieties | return to Set list | return to Year list
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:36B,Scott03:2N42,Chan92:JM74 | black opt. on ½c brown (narrow) | 2 | 3 | none | ||
view | SG06:37B,Scott03:2N43a,Chan92:JM75 | black opt. on 1c orange yellow (narrow) | 5 | 4 | none | ||
black opt. on 1c orange yellow (wide) | 5 |
4 |
none | ||||
view | SG06:38B,Chan92:JM75a | black opt. on 1c orange yellow (no secret mark) | 80 | 0 | none | ||
view | SG06:40B,Scott03:2N45,Chan92:JM76 | black opt. on 3c brown (narrow) | 4 | 5 | none | ||
view | SG06:41B,Scott03:2N46,Chan92:JM77 | black opt. on 4c lilac (narrow) | 3 | 2 | none | ||
view | SG06:42B,Scott03:2N47,Chan92:JM78 | black opt. on 8c dark orange (narrow) | 20 | 20 | none | ||
view | SG06:43B,Scott03:2N48a,Chan92:JM79 | black opt. on 10c purple (narrow) | 100 | 120 | none | ||
view | SG06:44B,Scott03:2N49a,Chan92:JM80 | black opt. on 13c green (narrow) | 30 | 30 | none | ||
view | SG06:45B,Scott03:2N50,Chan92:JM81 | black opt. on 15c maroon (narrow) | 6 | 6 | none | ||
view | SG06:46B,Scott03:2N51,Chan92:JM82 | black opt. on 17c olive green (narrow) | 5 | 5 | none | ||
view | SG06:47B,Scott03:2N52,Chan92:JM83 | black opt. on 20c light blue (narrow) | 3 | 4 | none | ||
view | SG06:48B,Scott03:2N53,Chan92:JM84 | black opt. on 21c sepia (narrow) | 5 | 5 | none | ||
view | SG06:50B,Scott03:2N55,Chan92:JM85 | black opt. on 28c olive (narrow) | 6 | 6 | none | ||
view | SG06:51B,Scott03:2N56a,Chan92:JM86 | black opt. on 50c green (narrow) | 6 | 4 | none |
Standard picture shown, we have no picture available of set with varieties.