Issued on 01/02/1934, in Macao (Portuguese colony). Listed as SG #338-58. Price mint 450, used 110
View set with varieties | return to Set list | return to Year list.
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:338 | ½a | light brown, | 0.5 | 0.2 | none | |
view | SG06:339 | 1a | dark brown, | 0.5 | 0.2 | none | |
view | SG06:340,Scott03:270 | 2a | blue green, | 1 | 0.3 | none | |
view | SG06:341 | 3a | mauve, | 1 | 0.3 | none | |
view | SG06:342 | 4a | black, | 1 | 0.3 | none | |
view | SG06:343 | 5a | grey, | 1 | 0.3 | none | |
view | SG06:344 | 6a | yellow brown, | 2 | 0.5 | none | |
view | SG06:345 | 7a | red, | 2 | 0.5 | none | |
view | SG06:346 | 8a | turquoise, | 2 | 0.5 | none | |
view | SG06:347 | 10a | orange red, | 4 | 1 | none | |
view | SG06:348 | 12a | dark blue, | 4 | 1 | none | |
view | SG06:349 | 14a | olive green, | 4 | 1 | none | |
view | SG06:350 | 15a | red brown, | 4 | 1 | none | |
view | SG06:351 | 20a | orange, | 4 | 1 | none | |
view | SG06:352 | 30a | yellow green, | 10 | 3 | none | |
view | SG06:353 | 40a | dull violet, | 10 | 3 | none | |
view | SG06:354 | 50a | light olive brown, | 16 | 4 | none | |
view | SG06:355 | 1p | dull green blue, | 60 | 15 | none | |
view | SG06:356 | 2p | red brown, | 80 | 20 | none | |
view | SG06:357 | 3p | green, | 100 | 25 | none | |
view | SG06:358 | 5p | olive brown, | 150 | 40 | none |
Sorry, no image for this set at present. Filename tried was images/48/M61-1.jpg