Issued sometime in January 1933, in Yunnan Province. Listed as SG #43-51 Scott #36-44 Chan #Y43-51. Price mint 290, used 285
View set without varieties | return to Set list | return to Year list
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:43,Scott03:36,Chan92:Y43,Ma98:YN44 | 2c | black opt. on 2c olive green (Narrow, Type A) | 6 | 2 | none | |
view | SG06:44,Scott03:37,Chan92:Y44,Ma98:YN45 | 4c | black opt. on 4c green (Narrow, Type A) | 8 | 6 | none | |
Chan92:Y44a |
4c |
black opt. on 4c green (Narrow, Type B) | 30 |
20 |
none | ||
view | SG06:45,Scott03:38,Chan92:Y45,Ma98:YN46 | 5c | black opt. on 5c green (Wide, Type A) | 8 | 1.5 | none | |
Chan92:Y45a |
5c |
black opt. on 5c green (Wide, Type B) | 0 |
12 |
none | ||
Chan92:Y45b |
5c |
black opt. on 5c green (Wide, Type C) | 0 |
8 |
none | ||
Chan92:Y45c |
5c |
black opt. on 5c green (Wide, Type D) | 0 |
18 |
none | ||
Chan92:Y45d |
5c |
black opt. on 5c green (Wide, Type E) | 0 |
20 |
none | ||
Chan92:Y45e |
5c |
black opt. on 5c green (Narrow, Type C) | 0 |
60 |
none | ||
view | SG06:46,Scott03:39,Chan92:Y46,Ma98:YN47 | 15c | black opt. on 15c green (Narrow) | 4 | 3 | none | |
view | SG06:47,Scott03:40,Chan92:Y47,Ma98:YN48 | 15c | black opt. on 15c red (Wide) | 5 | 5 | none | |
view | SG06:48,Scott03:41,Chan92:Y48,Ma98:YN49 | 25c | black opt. on 25c blue (Narrow) | 6 | 6 | none | |
view | SG06:49,Scott03:42,Chan92:Y49,Ma98:YN50 | $1 | black opt. on $1 sepia and red-brown (Narrow p13) | 36 | 36 | none | |
view | SG06:50,Scott03:43,Chan92:Y50,Ma98:YN51 | $2 | black opt. on $2 red-brown and blue (Narrow p13) | 60 | 60 | none | |
view | SG06:51,Scott03:44,Chan92:Y51,Ma98:YN52 | $5 | black opt. on $5 slate-green and red (Narrow p13) | 150 | 150 | none |
Standard picture shown, we have no picture available of set with varieties.