Issued on 17/11/1913, in Macao (Portuguese colony). Listed as SG #264-79 Scott #210-25. Price mint 300, used 40
View set without varieties | return to Set list | return to Year list
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:264 | ½a | brown olive, | 2 | 0.4 | none | |
view | SG06:265 | 1a | black, | 2 | 0.5 | none | |
view | SG06:266 | 2a | green, | 2 | 0.5 | none | |
SG06:280 |
2a |
green, enamel surfaced paper, p12x11½ | 8 |
3 |
none | ||
view | SG06:267 | 4a | red, | 5 | 1 | none | |
view | SG06:268 | 5a | brown, | 6 | 1.2 | none | |
view | SG06:269 | 6a | violet, | 6 | 1.2 | none | |
view | SG06:270 | 8a | brown, | 6 | 1.5 | none | |
view | SG06:271 | 10a | dark blue, | 8 | 1.2 | none | |
view | SG06:272 | 12a | light brown, | 10 | 1.5 | none | |
view | SG06:273 | 16a | dull blue, | 15 | 6 | none | |
view | SG06:274 | 20a | red brown, | 16 | 3 | none | |
view | SG06:275 | 40a | maroon, | 18 | 4 | none | |
view | SG06:276 | 58a | dark brown, | 24 | 7 | none | |
view | SG06:277 | 76a | brown, | 30 | 8 | none | |
view | SG06:278 | 1p | orange, | 30 | 8 | none | |
view | SG06:279 | 3p | blue green, | 80 | 24 | none |
Standard picture shown, we have no picture available of set with varieties.