Issued on 11/01/1902, in Macao (Portuguese colony). Listed as SG #136-67. Price mint 600, used 120
Scott ~20% cheaper
View set with varieties | return to Set list | return to Year list.
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:136 | 6a | black opt. on 10r dull orange yellow (perf 11½) | 12 | 1.6 | none | |
view | SG06:137 | 6a | black opt. on 10r green (perf 11½) | 7.8 | 1.1 | none | |
view | SG06:138 | 6a | black opt. on 5r black | 3.4 | 0.5 | none | |
view | SG06:139 | 6a | black opt. on 10r green | 2.9 | 0.5 | none | |
view | SG06:140 | 6a | black opt. on 40r brown () | 2.9 | 0.5 | none | |
view | SG06:141 | 6a | black opt. on 40r brown () (perf 13½) | 14 | 2.7 | none | |
view | SG06:142 | 6a | black opt. on 5r orange yellow () | 2.9 | 0.6 | none | |
view | SG06:143 | 6a | black opt. on 10r mauve () | 7.8 | 1.1 | none | |
view | SG06:144 | 6a | black opt. on 15r brown () | 7.8 | 1.1 | none | |
view | SG06:145 | 6a | black opt. on 25r green () | 3.9 | 0.6 | none | |
view | SG06:146 | 6a | black opt. on 80r light green () | 3.9 | 0.6 | none | |
view | SG06:147 | 6a | black opt. on 100r brown on buff () | 12 | 2.3 | none | |
view | SG06:148 | 6a | black opt. on 100r brown on buff (perf 13½) | 6.9 | 0.7 | none | |
view | SG06:149 | 6a | black opt. on 200r blue on blue () | 4.9 | 0.6 | none | |
view | SG06:150 | 18a | black opt. on 2½r brown (perf 11½) | 15 | 2.3 | none | |
view | SG06:151 | 18a | black opt. on 2½r brown (perf 12½) | 3.9 | 0.9 | none | |
view | SG06:152 | 18a | black opt. on 2½r brown (perf 13½) | 11 | 1.9 | none | |
view | SG06:153 | 18a | black opt. on 20r red | 8.8 | 1.5 | none | |
view | SG06:154 | 18a | black opt. on 25r mauve | 74 | 15 | none | |
view | SG06:155 | 18a | black opt. on 80r grey () | 78 | 17 | none | |
view | SG06:156 | 18a | black opt. on 100r dark brown | 20 | 4.6 | none | |
view | SG06:157 | 18a | black opt. on 100r dark brown (perf 13½) | 39 | 9.3 | none | |
view | SG06:158 | 18a | black opt. on 200r lavender () | 71 | 17 | none | |
view | SG06:159 | 18a | black opt. on 200r lavender () (perf 13½) | 74 | 15 | none | |
view | SG06:160 | 18a | black opt. on 300r orange () | 18 | 3.3 | none | |
view | SG06:161 | 18a | black opt. on 300r orange () (perf 13½) | 24 | 6 | none | |
view | SG06:162 | 18a | black opt. on 20r lilac () | 7.8 | 2 | none | |
view | SG06:163 | 18a | black opt. on 50r light blue () | 9.8 | 2 | none | |
view | SG06:164 | 18a | black opt. on 50r light blue (perf 13½) | 29 | 4.6 | none | |
view | SG06:165 | 18a | black opt. on 75r rose red () | 7.8 | 1.5 | none | |
view | SG06:166 | 18a | black opt. on 150r red on pink () | 7.8 | 1.6 | none | |
view | SG06:167 | 18a | black opt. on 300r blue on buff () | 9.8 | 1.7 | none |
Sorry, no image for this set at present. Filename tried was images/48/M31-1.jpg