Issued on 07/01/1898, in Macao (Portuguese colony). Listed as SG #112//83. Price mint 470, used 95
new currency
This set can be organised into sub-sets according to the date of issue.View set without varieties | return to Set list | return to Year list
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:112 | ½a | grey, | 2 | 0.2 | none | |
SG06:112a |
½a |
grey, name and value inverted | 70 |
50 |
none | ||
SG06:130 |
½a |
grey, perforated 12½ | 12 |
2 |
none | ||
view | SG06:113 | 1a | orange yellow, | 2 | 0.2 | none | |
SG06:113a |
1a |
orange yellow, name and value inverted | 160 |
120 |
none | ||
SG06:131 |
1a |
orange yellow, perforated 12½ | 12 |
2 |
none | ||
view | SG06:114 | 2a | pale green, | 3 | 0.3 | none | |
SG06:114a |
2a |
green, | 4 |
0.4 |
none | ||
SG06:114b |
2a |
pale green, name and value inverted | 100 |
70 |
none | ||
view | SG06:173 | 2a | grey green, | 3 | 1 | none | |
view | SG06:115 | 2½a | brown, | 5 | 0.3 | none | |
view | SG06:116 | 3a | dull lilac, | 5 | 0.7 | none | |
SG06:174a |
3a |
slate, bisected (paying 1a) diagonally | 0 |
10 |
none | ||
view | SG06:174 | 3a | slate, | 5 | 1 | none | |
view | SG06:117 | 4a | blue green, | 7 | 1.4 | none | |
view | SG06:175 | 4a | red, | 5 | 1 | none | |
view | SG06:118 | 5a | brown, | 6 | 1.2 | none | |
view | SG06:176 | 5a | light brown, | 5 | 2 | none | |
view | SG06:177 | 6a | red brown, | 7 | 2 | none | |
view | SG06:119 | 8a | blue, | 8 | 4 | none | |
view | SG06:178 | 8a | grey brown, | 8 | 2.5 | none | |
view | SG06:120 | 10a | dull blue, | 7 | 1.2 | none | |
view | SG06:121 | 12a | rose, | 11 | 2 | none | |
view | SG06:179 | 12a | dull purple, | 40 | 8 | none | |
view | SG06:122 | 13a | mauve, | 12 | 2 | none | |
view | SG06:180 | 13a | deep lilac, | 14 | 3 | none | |
view | SG06:123 | 15a | pale olive, | 70 | 12 | none | |
view | SG06:124 | 16a | blue, on blue paper | 13 | 2 | none | |
view | SG06:181 | 18a | orange brown, | 24 | 6 | none | |
view | SG06:125 | 20a | sepia, | 30 | 5 | none | |
view | SG06:126 | 24a | purple brown, on pale yellow paper | 15 | 3 | none | |
view | SG06:127 | 31a | purple, | 20 | 5 | none | |
view | SG06:182 | 31a | purple, on pink paper | 24 | 6 | none | |
view | SG06:128 | 47a | blue, on pink paper | 30 | 6 | none | |
view | SG06:183 | 47a | dull blue, on pale yellow paper | 36 | 7 | none | |
view | SG06:129 | 78a | black, on blue paper | 50 | 9 | none |
Sorry, no image for this set at present. Filename tried was images/48/M28.jpg