Issued on 15/11/1894, in Macao (Portuguese colony). Listed as SG #91-102. Price mint 445, used 57
View set without varieties | return to Set list | return to Year list
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:91 | 5r | orange yellow, | 10 | 1 | none | |
view | SG06:92 | 10r | mauve, | 10 | 1 | none | |
view | SG06:93 | 15r | brown, | 15 | 1.3 | none | |
view | SG06:94 | 20r | lilac, | 20 | 1.5 | none | |
view | SG06:95 | 25r | green, | 50 | 3 | none | |
view | SG06:96 | 50r | light blue, | 45 | 5 | none | |
SG06:103 |
50r |
light blue, perf 13½ | 300 |
160 |
none | ||
view | SG06:97 | 75r | rose red, | 60 | 8 | none | |
view | SG06:98 | 80r | light green, | 30 | 6 | none | |
view | SG06:99 | 100r | brown on buff, | 30 | 6 | none | |
100r |
brown on buff, perf 13½ | 0 |
0 |
none | |||
view | SG06:100 | 150r | red on pink, | 45 | 6 | none | |
view | SG06:101 | 200r | blue on blue, | 50 | 8 | none | |
view | SG06:102 | 300r | blue on buff, | 80 | 10 | none |
Standard picture shown, we have no picture available of set with varieties.