Issued sometime in July 1950, in Peoples Republic of China. Listed as SG #1436-49 Scott #35-48 Yang #O3. Price mint 240, used 180
set of 14
View set without varieties | return to Set list | return to Year list
On 26/01/2020 this set realised 184 USD used.
On 24/05/2016 this set realised 321 USD mint.
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:1436,Scott03:35 | $50 | red opt. on 20c light green | 4 | 4 | none | |
view | SG06:1437,Scott03:36 | $50 | red opt. on 25c dark grey | 2 | 2 | none | |
view | SG06:1438,Scott03:37 | $50 | black opt. on 50c orange red | 1 | 2 | none | |
view | SG06:1439,Scott03:38 | $100 | red opt. on $2.50 dark blue | 1 | 2 | none | |
view | SG06:1440,Scott03:39 | $100 | black opt. on $3 brown | 2 | 2 | none | |
view | SG06:1441,Scott03:40 | $100 | blue opt. on $4 orange brown (second issue NE SYS) | 1 | 8 | none | |
$100 |
blue opt. on $4 red-brown (first issue NE SYS) | 800 |
300 |
none | |||
view | SG06:1442,Scott03:41 | $100 | black opt. on $5 dark green | 3 | 3 | none | |
view | SG06:1443,Scott03:42 | $100 | blue opt. on $10 red | 8 | 8 | none | |
view | SG06:1444,Scott03:43 | $400 | blue opt. on $20 olive (second issue NE SYS) | 14 | 32 | none | |
$400 |
blue opt. on $20 olive (first issue NE SYS) | 900 |
300 |
none | |||
view | SG06:1445,Scott03:44 | $400 | blue opt. on $44 red | 1 | 6 | none | |
view | SG06:1446,Scott03:45 | $400 | red opt. on $65 light green | 50 | 55 | none | |
view | SG06:1447,Scott03:46 | $400 | red opt. on $100 green | 5 | 9 | none | |
view | SG06:1448,Scott03:47 | $400 | black opt. on $200 red brown | 48 | 20 | none | |
view | SG06:1449,Scott03:48 | $400 | red opt. on $300 light blue green | 84 | 20 | none |
Standard picture shown, we have no picture available of set with varieties.