Issued sometime in January 1944, in Sinkiang Province. Listed as SG #248-256. Price mint 280, used 250
View set with varieties | return to Set list | return to Year list.
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:248 | black opt. on $4 blue | 1.6 | 8 | none | ||
view | SG06:249 | black opt. on $5 grey | 3 | 8 | none | ||
view | SG06:250 | black opt. on $10 red brown | 3 | 8 | none | ||
view | SG06:251 | black opt. on $20 green | 2 | 6 | none | ||
view | SG06:252 | black opt. on $20 red | 120 | 120 | none | ||
view | SG06:253 | black opt. on $30 dark purple | 4 | 10 | none | ||
view | SG06:254 | black opt. on $40 red | 1.5 | 10 | none | ||
view | SG06:255 | black opt. on $50 blue | 4 | 10 | none | ||
view | SG06:256 | black opt. on $100 brown | 150 | 120 | none |
Sorry, no image for this set at present. Filename tried was images/5/-1.jpg