Issued sometime in January 1941, in Sinkiang Province. Listed as SG #179-186. Price mint 19, used 48
View set without varieties | return to Set list | return to Year list
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:179,Scott03:103,Chan92:PS174 | 1c | black opt. on 1c orange | 1 | 2 | none | |
view | SG06:180,Scott03:104,Chan92:PS175 | 2½c | black opt. on 2½c pink | 1 | 3 | none | |
view | SG06:181,Scott03:105,Chan92:PS176 | 8c | black opt. on 8c dark orange | 10 | 12 | none | |
view | SG06:182,Scott03:106,Chan92:PS177 | 10c | black opt. on 10c dark purple | 1 | 5 | none | |
view | SG06:183,Scott03:107,Chan92:PS178 | 13c | black opt. on 13c green | 1 | 6 | none | |
view | SG06:184,Scott03:108,Chan92:PS179 | 17c | black opt. on 17c olive | 1 | 7 | none | |
view | SG06:185,Scott03:109,Chan92:PS180 | 25c | black opt. on 25c maroon | 2 | 8 | none | |
view | SG06:186,Scott03:110,Chan92:PS181 | 40c | black opt. on 40c orange | 2 | 6 | none |
Sorry, no image for this set at present. Filename tried was images/5/-1.jpg