Issued on 03/12/1940, in Sinkiang Province. Listed as SG #152//64. Price mint 68, used 64
View set without varieties | return to Set list | return to Year list
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:152,Scott03:154,Chan92:PS147,Ma98:SK169 | 8c | black opt. on 8c olive green (two lines in button, wide) | 5 | 3 | none | |
view | SG06:153,Scott03:155,Chan92:PS147a,Ma98:SK170 | 8c | black opt. on 8c olive green (dah in button, wide stamp) | 20 | 15 | none | |
view | SG06:155,Scott03:156,Chan92:PS148,Ma98:SK171 | 10c | black opt. on 10c green | 16 | 12 | none | |
view | SG06:157,Scott03:157,Chan92:PS149,Ma98:SK172 | 30c | black opt. on 30c red | 2 | 2 | none | |
view | SG06:159,Scott03:158,Chan92:PS150,Ma98:SK173 | 50c | black opt. on 50c blue | 3 | 3 | none | |
view | SG06:160,Scott03:159,Chan92:PS151,Ma98:SK174 | $1 | black opt. on $1 sepia and brown | 3 | 4 | none | |
view | SG06:161,Scott03:160,Chan92:PS152,Ma98:SK175 | $2 | black opt. on $2 brown and blue | 3 | 4 | none | |
view | SG06:162,Scott03:161,Chan92:PS153,Ma98:SK176 | $5 | black opt. on $5 green and red | 4 | 6 | none | |
view | SG06:163,Scott03:162,Chan92:PS154,Ma98:SK177 | $10 | black opt. on $10 violet and green | 4 | 8 | none | |
view | SG06:164,Scott03:163,Chan92:PS155,Ma98:SK178 | $20 | black opt. on $20 blue and purple | 8 | 12 | none | |
SG06:nl,Scott03:nl,Chan92:nl,Ma98:SK178a,Chan10:nl |
$20 |
black opt. on $20 blue and purple (broken box of Yuan) | 25 |
30 |
none |
Sorry, no image for this set at present. Filename tried was images/5/.jpg