Issued sometime in January 1933, in Sinkiang Province. Listed as SG #102-110 Chan #PS98-106. Price mint 95, used 95
Note: Scott numbers do not distinguish overprints where more than one on a SYS2 type
View set without varieties | return to Set list | return to Year list
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:102,Chan92:PS98 | black opt. on 2c olive green (Narrow, Type A) | 1 | 1 | none | ||
view | SG06:103,Chan92:PS99 | black opt. on 4c green (Narrow, Type A) | 2 | 3 | none | ||
Chan92:PS99a |
black opt. on 4c green (Narrow, Type B) | 12 |
12 |
none | |||
view | SG06:104,Chan92:PS100 | black opt. on 5c green (Wide, Type A) | 2 | 3 | none | ||
Chan92:PS100a |
black opt. on 5c green (Wide, Type B) | 10 |
10 |
none | |||
Chan92:PS100b |
black opt. on 5c green (Wide, Type C) | 12 |
16 |
none | |||
Chan92:PS100c |
black opt. on 5c green (Wide, Type D) | 16 |
16 |
none | |||
Chan92:PS100d |
black opt. on 5c green (Wide, Type E) | 8 |
16 |
none | |||
view | SG06:105,Chan92:PS101 | black opt. on 15c green (Narrow) | 3 | 4 | none | ||
view | SG06:106,Chan92:PS102 | black opt. on 15c red (Wide) | 3 | 3 | none | ||
view | SG06:107,Chan92:PS103 | black opt. on 25c blue (Narrow) | 3 | 2 | none | ||
view | SG06:108,Chan92:PS104 | black opt. on $1 sepia and red-brown (Narrow p13) | 10 | 10 | none | ||
view | SG06:109,Chan92:PS105 | black opt. on $2 red-brown and blue (Narrow p13) | 30 | 30 | none | ||
view | SG06:110,Chan92:PS106 | black opt. on $5 slate-green and red (Narrow p13) | 40 | 40 | none |
Standard picture shown, we have no picture available of set with varieties.