Issued on 25/02/2000, in Peoples Republic of China. Listed as SG #nl Scott #3006a-j Yang #2000-3. Price mint 6, used 2
listed as individual stamps for used collection; mini-sheet listed separately
View set with varieties | return to Set list | return to Year list.
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | Scott03:3006a,Yang09:2000-3 10-1 | 30f | 0.2 | 0.2 | none | ||
view | Scott03:3006b,Yang09:2000-3 10-2 | 60f | 0.2 | 0.2 | none | ||
view | Scott03:3006c,Yang09:2000-3 10-3 | 80f | 0.2 | 0.2 | none | ||
view | Scott03:3006d,Yang09:2000-3 10-4 | 1y | 0.3 | 0.2 | none | ||
view | Scott03:3006e,Yang09:2000-3 10-5 | 1.50y | 0.5 | 0.2 | none | ||
view | Scott03:3006f,Yang09:2000-3 10-6 | 2y | 0.5 | 0.3 | none | ||
view | Scott03:3006g,Yang09:2000-3 10-7 | 2.60y | 0.6 | 0.3 | none | ||
view | Scott03:3006h,Yang09:2000-3 10-8 | 2.80y | 0.6 | 0.3 | none | ||
view | Scott03:3006i,Yang09:2000-3 10-9 | 3.70y | 1.2 | 0.5 | none | ||
view | Scott03:3006j,Yang09:2000-3 10-10 | 5.40y | 1.8 | 0.5 | none | ||
view | SG06:MS4472,Scott03:3006,Yang09:2000-3 | 19.70y | multicoloured, whole set in mini-sheet | 6 | 2 | none |
Sorry, no image for this set at present. Filename tried was images/121/2000-3-1.jpg