Issued sometime in May 1897, in Chinese Empire. Listed as SG #78-85 Scott #65-72 Chan #74-81. Price mint 3600, used 1850
View set without varieties | return to Set list | return to Year list
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:78,Scott03:65,Chan92:74,Ma98:83 | 0.5c | Black opt. on 3ca yellow | 18 | 8 | none | |
SG06:78a,Chan92:74a |
½c |
Black opt. on 3ca dull yellow | 18 |
8 |
none | ||
view | SG06:79,Scott03:66,Chan92:75,Ma98:84 | 1c | Black opt. on 1ca salmon red | 16 | 10 | none | |
view | SG06:80,Scott03:67,Chan92:76,Ma98:85 | 2c | Black opt. on 2ca yellow green | 24 | 12 | none | |
view | SG06:81,Scott03:68,Chan92:77,Ma98:86 | 4c | Black opt. on 4ca pale rose | 120 | 90 | none | |
Chan92:77a |
4c |
Black opt. on 4ca pale rose (incorrect Chinese 4) | 400 |
0 |
none | ||
Chan92:77b |
4c |
Black opt. on 4ca pale rose (surcharge inverted) | 1000 |
0 |
none | ||
Chan92:77c |
4c |
Black opt. on 4ca pale rose (surcharge inverted & incorrect 4) | 1200 |
0 |
none | ||
view | SG06:82,Scott03:69,Chan92:78,Ma98:87 | 5c | Black opt. on 5ca yellow | 120 | 80 | none | |
view | SG06:83,Scott03:70,Chan92:79,Ma98:88 | 10c | Black opt. on 9ca yellow green | 100 | 50 | none | |
view | SG06:84,Scott03:71,Chan92:80,Ma98:89 | 10c | Black opt. on 12ca orange yellow | 200 | 90 | none | |
view | SG06:85,Scott03:72,Chan92:81,Ma98:90 | 30c | Black opt. on 30ca rose red | 3000 | 1500 | none |
Standard picture shown, we have no picture available of set with varieties.