Issued on 19/12/1996, in Peoples Republic of China. Listed as SG #4168-71 Scott #2741-44. Price mint 1.8, used 1
set of 4
View set without varieties | return to Set list | return to Year list
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:4168,Scott03:2741,Yang09:1996-31 2-1 | 20f | Bank of China | 0.2 | 0.2 | none | |
view | SG06:4169,Scott03:2742,Yang09:1996-31 2-2 | 40f | Container Terminal | 0.2 | 0.2 | none | |
view | SG06:4170,Scott03:2743,Yang09:1996-31 4-3 | 60f | Plane at Airport | 0.5 | 0.3 | none | |
view | SG06:4171,Scott03:2744,Yang09:1996-31 4-4 | 290f | Stock Exchange | 0.6 | 0.5 | none |
Sorry, no image for this set at present. Filename tried was images/121/1996-31-1.jpg