Issued on 10/05/1949, in Republic of China. Listed as SG #1296-1307. Price mint 100, used 100
View set without varieties | return to Set list | return to Year list
On 01/09/2019 this set realised 69.99 GBP mint.
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:1296,Scott03:1,Chan92:S45,Ma98:1414 | 1c | black opt. on $500 green | 10 | 10 | none | |
SG06:1298a,Ma98:1415a |
black, double surcharge | 0 |
0 |
none | |||
SG06:1298b |
black, bisect | 0 |
0 |
none | |||
view | SG06:1297,Scott03:2,Chan92:S44,Ma98:1413 | 1c | black opt. on $7,000 red brown (handstamped) | 24 | 30 | none | |
view | SG06:1298,Scott03:3,Chan92:S46,Ma98:1415 | 2c | black opt. on $2,000,000 orange red | 6 | 5 | none | |
view | SG06:1299,Scott03:4,Chan92:S47,Ma98:1416 | 2½c | black opt. on $50,000 dull blue | 42 | 36 | none | |
view | SG06:1300,Scott03:5,Chan92:S48,Ma98:1417 | 4c | black opt. on $100 deep red | 5 | 5 | none | |
view | SG06:1301,Scott03:6,Chan92:S49,Ma98:1418 | 10c | black opt. on $200 dark green | 7 | 8 | none | |
view | SG06:1302,Scott03:7,Chan92:S50,Ma98:1419 | 10c | black opt. on $3,000 blue | 5 | 4 | none | |
view | SG06:1303,Scott03:8,Chan92:S51,Ma98:1420 | 10c | black opt. on $4,000 grey | 7 | 6 | none | |
view | SG06:1304,Scott03:9,Chan92:S52,Ma98:1421 | 10c | black opt. on $6,000 purple | 5 | 5 | none | |
view | SG06:1305,Scott03:10,Chan92:S53,Ma98:1422 | 10c | black opt. on $100,000 dark green | 6 | 6 | none | |
view | SG06:1306,Scott03:11,Chan92:S54,Ma98:1423 | 10c | black opt. on $1,000,000 dark red | 6 | 6 | none | |
10c |
black opt. on $1,000,000 dark red (surcharge misplaced horizontally) | 0 |
160 |
none | |||
view | SG06:1307,Scott03:12,Chan92:S55,Ma98:1424 | 40c | black opt. on $200,000 purple brown | 8 | 8 | none |
Standard picture shown, we have no picture available of set with varieties.