Issued on 01/02/1986, in Peoples Republic of China. Listed as SG #3423-8 Scott #2020-5. Price mint 8, used 1.6
set of 6
View set without varieties | return to Set list | return to Year list
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | 4f | first Chinese satellite | 0.2 | 0.2 | none | ||
view | 8f | returnable satellite | 0.4 | 0.2 | none | ||
view | 8f | sea launch | 0.4 | 0.2 | none | ||
view | 10f | land launch | 0.4 | 0.3 | none | ||
view | 20f | earth station | 0.8 | 0.3 | none | ||
view | 70f | new comms satellite | 6 | 0.4 | none |
Sorry, no image for this set at present. Filename tried was images/120/T108-1.jpg