Issued on 10/09/1982, in Peoples Republic of China. Listed as SG #3202-6 Scott #1805-1809. Price mint 8, used 2
set of 5
View set with varieties | return to Set list | return to Year list.
On 21/08/2017 this set realised 3.7 GBP mint.
On 07/12/2016 this set realised 6.75 GBP mint.
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:3202,Scott03:1805,Mi13:1823 | 8f | Hoopoe (upupa epops) | 0.5 | 0.2 | none | |
view | SG06:3203,Scott03:1806,Mi13:1824 | 8f | Swallow (hirundo rustica) | 0.5 | 0.2 | none | |
view | SG06:3204,Scott03:1807,Mi13:1825 | 8f | Yellowbird (oriolus chinensis) | 0.5 | 0.2 | none | |
view | SG06:3205,Scott03:1808,Mi13:1826 | 20f | Great Tit (parus major) | 1.5 | 0.5 | none | |
view | SG06:3206,Scott03:1809,Mi13:1827 | 70f | Great spotted woodpecker (dendrocopus major) | 5 | 1 | none |
Sorry, no image for this set at present. Filename tried was images/120/T79-1.jpg