Issued on 19/02/1981, in Peoples Republic of China. Listed as SG #3039-44 Scott #1654-9 Yang #T60. Price mint 24, used 3
set of 6
View set without varieties | return to Set list | return to Year list
On 02/02/2012 this set realised 27.82 USD mint.
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:3039,Scott03:1654,Yang09:T60 6-1 | 4f | 1.5 | 0.2 | none | ||
view | SG06:3040,Scott03:1655,Yang09:T60 6-2 | 8f | 1.5 | 0.2 | none | ||
view | SG06:3041,Scott03:1656,Yang09:T60 6-3 | 8f | 1.5 | 0.2 | none | ||
view | SG06:3042,Scott03:1657,Yang09:T60 6-4 | 8f | 1.5 | 0.2 | none | ||
view | SG06:3043,Scott03:1658,Yang09:T60 6-5 | 20f | 6 | 1 | none | ||
view | SG06:3044,Scott03:1659,Yang09:T60 6-6 | 60f | 12 | 1.2 | none |
Sorry, no image for this set at present. Filename tried was images/120/T60-1.jpg