Issued on 30/08/1980, in Peoples Republic of China. Listed as SG #3003-10 Scott #1618-25. Price mint 60, used 8
set of 8
View set with varieties | return to Set list | return to Year list.
On 24/03/2022 this set realised 54 USD mint.
On 06/03/2016 this set realised 35.52 USD mint.
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:3003,Scott03:1618 | 8f | 4.3 | 0.6 | none | ||
view | SG06:3004,Scott03:1619 | 8f | 4.3 | 0.6 | none | ||
view | SG06:3005,Scott03:1620 | 8f | 4.3 | 0.6 | none | ||
view | SG06:3006,Scott03:1621 | 8f | 4.3 | 0.6 | none | ||
view | SG06:3007,Scott03:1622 | 8f | 4.3 | 0.6 | none | ||
view | SG06:3008,Scott03:1623 | 8f | 4.3 | 0.6 | none | ||
view | SG06:3009,Scott03:1624 | 60f | 17 | 2.3 | none | ||
view | SG06:3010,Scott03:1625 | 70f | 17 | 2.3 | none |
Sorry, no image for this set at present. Filename tried was images/120/T53-1.jpg