Issued on 30/12/1964, in Peoples Republic of China. Listed as Scott #810-817. Price mint 32, used 8
set of 8
View set with varieties | return to Set list | return to Year list.
On 03/12/2020 this set realised 24.15 GBP mint.
On 22/03/2016 this set realised 20.99 GBP mint.
On 25/07/2011 this set realised 92.3 USD mint.
On date error length strlen($datestr) this set realised 0 mint.
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | 8f | red & black, | 4 | 1 | none | ||
view | 8f | green & black, | 4 | 1 | none | ||
view | 8f | brown & black, | 4 | 1 | none | ||
view | 8f | pink & black, | 4 | 1 | none | ||
view | 8f | blue & black, | 4 | 1 | none | ||
view | 8f | orange & black, | 4 | 1 | none | ||
view | 8f | violet & black, | 4 | 1 | none | ||
view | 8f | turquoise & black, | 4 | 1 | none |
Sorry, no image for this set at present. Filename tried was images/117/S69-1.jpg