S56 Butterflies

Issued on 05/04/1963, in Peoples Republic of China. Listed as SG #2069-88 Scott #661-680 Yang #S56. Price mint 340, used 60

set of 20, each printed in sheets of 70 (10x7)

View set without varieties | return to Set list | return to Year list

On 16/04/2022 this set realised 825.27 GBP mint.

On 19/02/2022 this set realised 833.8 GBP mint.

On 30/01/2022 this set realised 57.5 EUR used.

On 30/01/2021 this set realised 207.26 GBP mint.

On 11/11/2020 this set realised 63.5 EUR used.

On 10/03/2018 this set realised 259.02 USD mint.

Collected AM Catalogue Numbers Face Colour/Design Mint Used Sale
xu view SG06:2069,Scott03:661,Yang09:S56 20-1 4f Tibetan clouded yellow 15 3 none
xu view SG06:2070,Scott03:662,Yang09:S56 20-2 4f Tritailed glory 15 0.1 none
xu view SG06:2071,Scott03:663,Yang09:S56 20-3 4f Jungle Queen 15 0.1 none
xu view SG06:2072,Scott03:664,Yang09:S56 20-4 4f Washan swordtail 15 0.1 none
xu view SG06:2073,Scott03:665,Yang09:S56 20-5 4f Striped ringlet 15 0.1 none
xu view SG06:2074,Scott03:666,Yang09:S56 20-6 8f Green dragontail 16 0.1 none
xu view SG06:2075,Scott03:667,Yang09:S56 20-7 8f Dilunulated peacock 16 0.1 none
xu view SG06:2076,Scott03:668,Yang09:S56 20-8 8f Yamfly 16 0.1 none
xu view SG06:2077,Scott03:669,Yang09:S56 20-9 8f Golden Kaiser-ihind 16 0.1 none
xu view SG06:2078,Scott03:670,Yang09:S56 20-10 8f Mushaell hairstreak 16 0.1 none
xu view SG06:2079,Scott03:671,Yang09:S56 20-11 10f Yellow orange tip 18 0.7 none
xu view SG06:2080,Scott03:672,Yang09:S56 20-12 10f Great jay 18 0.7 none
xu view SG06:2081,Scott03:673,Yang09:S56 20-13 10f Striped punch 18 0.7 none
xu view SG06:2082,Scott03:674,Yang09:S56 20-14 10f Beak butterfly 18 0.7 none
xu view SG06:2083,Scott03:675,Yang09:S56 20-15 10f Omei skipper 18 1.3 none
xu view SG06:2084,Scott03:676,Yang09:S56 20-16 20f Phillippine birdwing 18 4.7 none
xu view SG06:2085,Scott03:677,Yang09:S56 20-17 20f Keeled apollo 18 7.4 none
xu view SG06:2086,Scott03:678,Yang09:S56 20-18 22f Blue banded king crow 19 12 none
xu view SG06:2087,Scott03:679,Yang09:S56 20-19 30f Solskyi Copper 23 12 none
xu view SG06:2088,Scott03:680,Yang09:S56 20-20 50f Clipper 23 15 none