Issued sometime in September 1945, in Republic of China. Listed as SG #774-80. Price mint 6, used 12
View set without varieties | return to Set list | return to Year list
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:774,Scott03:615,Chan92:876,Ma98:983 | 10c | green opt. on $20 black opt. on 3c brown | 0.2 | 0.4 | none | |
view | SG06:775,Scott03:616,Chan92:877,Ma98:988 | 15c | green opt. on $30 black opt. on 2c blue (narrow) | 0.2 | 0.4 | none | |
view | SG06:776,Scott03:617,Chan92:878,Ma98:986 | 25c | green opt. on $50 black opt. on 1c orange | 0.2 | 0.4 | none | |
view | SG06:777,Scott03:618,Chan92:879,Ma98:984 | 50c | green opt. on $100 black opt. on 3c brown | 0.2 | 0.4 | none | |
view | SG06:778,Scott03:619,Chan92:880,Ma98:990 | $1 | green opt. on $200 black opt. on 1c orange yellow (narrow) | 0.2 | 0.4 | none | |
SG06:778a,Chan92:880a,Ma98:990a |
green, pair imperf between | 0.2 |
0.4 |
none | |||
view | SG06:779,Scott03:620,Chan92:881,Ma98:985 | $2 | green opt. on $400 black (unissued) opt. on 3c brown | 0.2 | 0.4 | none | |
view | SG06:780,Scott03:621,Chan92:882,Ma98:987 | $5 | green opt. on $1,000 black opt. on 1c orange | 0.2 | 0.4 | none |
Standard picture shown, we have no picture available of set with varieties.