Issued on 10/01/1952, in Peoples Republic of China. Listed as SG #1543-52 Scott #141-150. Price mint 1600, used 600
SG reckons issued 20th June (first block of 4); 23rd July (rest). Usually collected in blocks of 4 (see varieties)
View set without varieties | return to Set list | return to Year list
On 02/04/2022 this set realised 240.89 GBP mint.
On 10/12/2016 this set realised 6000 HKD mint.
On 10/12/2016 this set realised 6500 HKD mint.
On 10/12/2016 this set realised 5000 HKD mint.
On 10/12/2016 this set realised 1700 HKD used.
On 11/01/2015 this set realised 954 USD used.
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | Scott03:141a,Yang09:S4 40-1 | $400 | red, | 40 | 15 | none | |
view | Scott03:141b,Yang09:S4 40-2 | $400 | red, | 40 | 15 | none | |
view | Scott03:141c,Yang09:S4 40-3 | $400 | red, | 40 | 15 | none | |
view | Scott03:141d,Yang09:S4 40-4 | $400 | red, | 40 | 15 | none | |
Scott03:141 |
$400 |
red, block of 4 (1-4) | 200 |
150 |
none | ||
view | Scott03:142a,Yang09:S4 40-5 | $400 | dark blue, | 40 | 15 | none | |
view | Scott03:142b,Yang09:S4 40-6 | $400 | dark blue, | 40 | 15 | none | |
view | Scott03:142c,Yang09:S4 40-7 | $400 | dark blue, | 40 | 15 | none | |
view | Scott03:142d,Yang09:S4 40-8 | $400 | dark blue, | 40 | 15 | none | |
Scott03:142 |
$400 |
dark blue, block of 4 (5-8) | 200 |
150 |
none | ||
view | Scott03:143a,Yang09:S4 40-9 | $400 | marroon, | 40 | 15 | none | |
view | Scott03:143b,Yang09:S4 40-10 | $400 | marroon, | 40 | 15 | none | |
view | Scott03:143c,Yang09:S4 40-11 | $400 | marroon, | 40 | 15 | none | |
view | Scott03:143d,Yang09:S4 40-12 | $400 | marroon, | 40 | 15 | none | |
Scott03:143 |
$400 |
marroon, block of 4 (9-12) | 200 |
150 |
none | ||
view | Scott03:144a,Yang09:S4 40-13 | $400 | green, | 40 | 15 | none | |
view | Scott03:144b,Yang09:S4 40-14 | $400 | green, | 40 | 15 | none | |
view | Scott03:144c,Yang09:S4 40-15 | $400 | green, | 40 | 15 | none | |
view | Scott03:144d,Yang09:S4 40-16 | $400 | green, | 40 | 15 | none | |
Scott03:144 |
$400 |
green, block of 4 (13-16) | 200 |
150 |
none | ||
view | Scott03:145a,Yang09:S4 40-17 | $400 | red, | 40 | 15 | none | |
view | Scott03:145b,Yang09:S4 40-18 | $400 | red, | 40 | 15 | none | |
view | Scott03:145c,Yang09:S4 40-19 | $400 | red, | 40 | 15 | none | |
view | Scott03:145d,Yang09:S4 40-20 | $400 | red, | 40 | 15 | Y | |
Scott03:145 |
$400 |
red, block of 4 (17-20) | 200 |
150 |
none | ||
view | Scott03:146a,Yang09:S4 40-21 | $400 | mid blue, | 40 | 15 | none | |
view | Scott03:146b,Yang09:S4 40-22 | $400 | mid blue, | 40 | 15 | none | |
view | Scott03:146c,Yang09:S4 40-23 | $400 | mid blue, | 40 | 15 | none | |
view | Scott03:146d,Yang09:S4 40-24 | $400 | mid blue, | 40 | 15 | none | |
Scott03:146 |
$400 |
mid blue, block of 4 (21-24) | 200 |
150 |
none | ||
view | Scott03:147a,Yang09:S4 40-25 | $400 | orange, | 40 | 15 | none | |
view | Scott03:147b,Yang09:S4 40-26 | $400 | orange, | 40 | 15 | none | |
view | Scott03:147c,Yang09:S4 40-27 | $400 | orange, | 40 | 15 | none | |
view | Scott03:147d,Yang09:S4 40-28 | $400 | orange, | 40 | 15 | none | |
Scott03:147 |
$400 |
orange, block of 4 (25-28) | 200 |
150 |
none | ||
view | Scott03:148a,Yang09:S4 40-29 | $400 | purple, | 40 | 15 | none | |
view | Scott03:148b,Yang09:S4 40-30 | $400 | purple, | 40 | 15 | none | |
view | Scott03:148c,Yang09:S4 40-31 | $400 | purple, | 40 | 15 | none | |
view | Scott03:148d,Yang09:S4 40-32 | $400 | purple, | 40 | 15 | none | |
Scott03:148 |
$400 |
purple, block of 4 (29-32) | 200 |
150 |
none | ||
view | Scott03:149a,Yang09:S4 40-33 | $400 | light brown, | 40 | 15 | none | |
view | Scott03:149b,Yang09:S4 40-34 | $400 | light brown, | 40 | 15 | none | |
view | Scott03:149c,Yang09:S4 40-35 | $400 | light brown, | 40 | 15 | none | |
view | Scott03:149d,Yang09:S4 40-36 | $400 | light brown, | 40 | 15 | none | |
Scott03:149 |
$400 |
light brown, block of 4 (33-36) | 200 |
150 |
none | ||
view | Scott03:150a,Yang09:S4 40-37 | $400 | light blue, | 40 | 15 | none | |
view | Scott03:150b,Yang09:S4 40-38 | $400 | light blue, | 40 | 15 | none | |
view | Scott03:150c,Yang09:S4 40-39 | $400 | light blue, | 40 | 15 | none | |
view | Scott03:150d,Yang09:S4 40-40 | $400 | light blue, | 40 | 15 | none | |
Scott03:150 |
$400 |
light blue, block of 4 (37-40) | 200 |
150 |
none |
Standard picture shown, we have no picture available of set with varieties.