Issued sometime in date format error, in . Listed as SG # Scott # Chan # Yang #. Price mint , used
We recognise 3 ways of organising this set into sub-sets; organised by: , the date of issue, the overprinted stamp type.View set without varieties | return to Set list | return to Year list
On 27/11/2022 this set realised 11.49 USD mint.
On 27/11/2022 this set realised 61 USD mint.
On 27/11/2022 this set realised 67.06 USD mint.
On 27/11/2022 this set realised 10.5 USD mint.
On 27/11/2022 this set realised 265 USD mint.
On 27/11/2022 this set realised 159.5 USD used.
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | , transport | 0 | 0 | none | |||
view | Chan92:22M,Ma98:31M | 1ca | Vermilion, | 0 | 0 | none | |
view | Scott03:18p,Ma98:39A | 3ca | Dull yellow / greyish yellow, | 0 | 0 | none | |
view | SG06:33,Scott03:24n,Chan92:30S,Ma98:39 | 24ca | Purplish red, | 0 | 0 | none | |
view | SG06:32,Scott03:23n,Chan92:29S,Ma98:38 | 12ca | Yellow orange, | 0 | 0 | none | |
view | Scott03:22p | 9ca | , | 0 | 0 | none | |
view | SG06:31,Scott03:22n,Chan92:28S,Ma98:37 | 9ca | Yellow green / emerald green, | 0 | 0 | none | |
view | SG06:30,Scott03:21n,Chan92:27S,Ma98:36 | 6ca | Red brown, | 0 | 0 | none | |
view | SG06:29,Scott03:20n,Chan92:26S,Ma98:35 | 5ca | Yellow, | 0 | 0 | none | |
view | Chan92:23M,Ma98:32M | 2ca | Pale olive green, | 0 | 0 | none | |
view | Chan92:24M,Ma98:33M | 3ca | Lemon yellow, | 0 | 0 | none | |
view | Chan92:36T | 5c | Black, | 0 | 0 | none | |
view | Chan92:35T | 2c | Black, | 0 | 0 | none | |
view | Chan92:30M,Ma98:39M | 24ca | Pinkish red, | 0 | 0 | none | |
view | Chan92:29M,Ma98:38M | 12ca | Yellow orange, | 0 | 0 | none | |
view | Chan92:28M,Ma98:37M | 9ca | Yellow green, | 0 | 0 | none | |
view | Chan92:27M,Ma98:36M | 6ca | Red brown, | 0 | 0 | none | |
view | Chan92:26M,Ma98:35M | 5ca | Yellow, | 0 | 0 | none | |
view | Chan92:25M,Ma98:34M | 4ca | Pale pink, | 0 | 0 | none | |
view | SG06:28,Scott03:19n,Chan92:25S,Ma98:34 | 4ca | Pale pink, | 0 | 0 | none | |
view | SG06:27,Scott03:18n,Chan92:24S,Ma98:33 | 3ca | Lemon yellow, | 0 | 0 | none | |
view | SG06:26,Scott03:17n,Chan92:23S,Ma98:32 | 2ca | Pale olive green, | 0 | 0 | none | |
view | Ma98:11f | 3ca | Vermilion, Frame broken above top left character | 0 | 0 | none | |
view | Ma98:11e | 3ca | Vermilion, imperf with retouch - arc near inner frame by left 3 | 0 | 0 | none | |
view | Ma98:11d | 3ca | Vermilion, Retouch - arc near inner frame by left 3 | 0 | 0 | none | |
view | Ma98:11c | 3ca | Vermilion, imperf | 0 | 0 | none | |
view | Ma98:11a | 3ca | Pale red, | 0 | 0 | none | |
view | Chan92:11,Ma98:11 | 3ca | Vermilion, | 0 | 0 | none | |
view | Ma98:10b | 1ca | Green, Two breaks in frame under AN of CANDARIN (clich? 5) | 0 | 0 | none | |
view | Ma98:10a | 1ca | Deep green, | 0 | 0 | none | |
view | Ma98:11g | 3ca | Vermilion, No bar in H | 0 | 0 | none | |
view | Ma98:11i | 3ca | Vermilion, No stop after China | 0 | 0 | none | |
view | SG06:25,Scott03:16n,Chan92:22S,Ma98:31 | 1ca | Pink, | 0 | 0 | none | |
view | Chan92:15,Ma98:18 | 5ca | Olive yellow, | 0 | 0 | none | |
view | Chan92:14,Ma98:17 | 3ca | Mauve, | 0 | 0 | none | |
view | Ma98:16a | 1ca | Dark green, | 0 | 0 | none | |
view | Chan92:13,Ma98:16 | 1ca | light green, | 0 | 0 | none | |
view | Ma98:12b | 5ca | Chrome yellow, No stop after China | 0 | 0 | none | |
view | Ma98:12a | 5ca | Chrome yellow, Long leg to top right character | 0 | 0 | none | |
view | Chan92:12,Ma98:12 | 5ca | Chrome yellow, | 0 | 0 | none | |
view | Chan92:10,Ma98:10 | 1ca | Green, | 0 | 0 | none |
Sorry, no image for this set at present. Filename tried was images//-1.jpg