| CID | 1 |
| StampRef | 837 |
| SetRef | 0 |
| CState | Mint |
| ItemID | 2814 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/2814.jpg or collection/2814.png
| CID | 1 |
| StampRef | 837 |
| SetRef | 0 |
| CState | US |
| ItemID | 15099 |
| CoverID | |
| Quality | fine |
| Description | Good perfs, well centred, KUNMING 30 4.40 cds (early use) |
| CollectType | Main Stamp |
| Comment | Width 40.8 mm. Somewhat unusual use of CE format date instead of 29th year of Republic. |
| Location | 6 |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/15099.jpg or collection/15099.png
2 different examples of this stamp were found in the collection.