| CID | 1 |
| StampRef | 750 |
| SetRef | 0 |
| CState | Mint |
| ItemID | 5703 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/5703.jpg or collection/5703.png
| CID | 1 |
| StampRef | 750 |
| SetRef | 0 |
| CState | Used |
| ItemID | 7028 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/7028.jpg or collection/7028.png
| CID | 1 |
| StampRef | 750 |
| SetRef | 0 |
| CState | MNH |
| ItemID | 15687 |
| CoverID | |
| Quality | very fine |
| Description | block of 8 4x2 with left margin |
| CollectType | Multiple |
| Comment | Guide lines in blue & brown in middle of top section. Good perfs and centering. Intact original gum with fibre inclusion on back of stamp 6, which shows through onto front slightly. |
| Location | 6 |
| Multiplicity | 8 |
| PurchaseID | 4057 |
| PricePaid | 5.56 |
| Currency | GBP |
| Accession | 20241002 |
| Disposed |