| CID | 1 |
| StampRef | 736 |
| SetRef | 0 |
| CState | MH |
| ItemID | 2891 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/2891.jpg or collection/2891.png
| CID | 1 |
| StampRef | 736 |
| SetRef | 0 |
| CState | US |
| ItemID | 2895 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/2895.jpg or collection/2895.png
| CID | 1 |
| StampRef | 736 |
| SetRef | 0 |
| CState | MNH |
| ItemID | 15674 |
| CoverID | |
| Quality | fine |
| Description | Full pane of 50 with margins; fresh on face, some even gum toning. |
| CollectType | Main Stamp |
| Comment | This sheet numbered 037. See here for more details. |
| Location | 6 |
| Multiplicity | 50 |
| PurchaseID | 4106 |
| PricePaid | 122.12 |
| Currency | GBP |
| Accession | 20241231 |
| Disposed |