| CID | 1 |
| StampRef | 617 |
| SetRef | 0 |
| CState | US |
| ItemID | 10129 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/10129.jpg or collection/10129.png
| CID | 1 |
| StampRef | 617 |
| SetRef | 0 |
| CState | MH |
| ItemID | 12096 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/12096.jpg or collection/12096.png
| CID | 1 |
| StampRef | 617 |
| SetRef | 0 |
| CState | US |
| ItemID | 15550 |
| CoverID | |
| Quality | fine |
| Description | well centred slightly N, good perfs except for one short on right; two character purple ABC of Yungchang, Kansu |
| CollectType | Anti-Bandit Chop (ABC) |
| Comment | SON YUNGCHANG.KAN. c.d.s. dated in Chinese 12th July 1937 (12 7 26). In ABC binder. https://en.wikipedia.org/wiki/Yongchang_County |
| Location | 18 |
| Multiplicity | 1 |
| PurchaseID | 4037 |
| PricePaid | 12.81 |
| Currency | GBP |
| Accession | 20230918 |
| Disposed |