| CID | 1 |
| StampRef | 4928 |
| SetRef | 0 |
| CState | MH |
| ItemID | 9522 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/9522.jpg or collection/9522.png
| CID | 1 |
| StampRef | 4928 |
| SetRef | 0 |
| CState | US |
| ItemID | 16043 |
| CoverID | 0 |
| Quality | v.good |
| Description | well centered; good perfs but rough top & bottom |
| CollectType | Main Stamp |
| Comment | TIENTSIN 19.7.41 bilingual cds (early use) |
| Location | 8 |
| Multiplicity | 1 |
| PurchaseID | 3740 |
| PricePaid | 2.58 |
| Currency | GBP |
| Accession | 20231017 |
| Disposed |
No image found for collection/16043.jpg or collection/16043.png
2 different examples of this stamp were found in the collection.