| CID | 1 |
| StampRef | 4230 |
| SetRef | 0 |
| CState | Mint |
| ItemID | 1948 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/1948.jpg or collection/1948.png
| CID | 1 |
| StampRef | 4230 |
| SetRef | 0 |
| CState | Used |
| ItemID | 8184 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/8184.jpg or collection/8184.png
| CID | 1 |
| StampRef | 4230 |
| SetRef | 0 |
| CState | Used |
| ItemID | 15348 |
| CoverID | |
| Quality | fine |
| Description | vertical pair on piece, good margins, cancelled PEIPING 19 8 49 |
| CollectType | Multiple |
| Comment | |
| Location | 9 |
| Multiplicity | 2 |
| PurchaseID | 3944 |
| PricePaid | 10.95 |
| Currency | GBP |
| Accession | 20240610 |
| Disposed |