| CID | 1 |
| StampRef | 4228 |
| SetRef | 0 |
| CState | Mint |
| ItemID | 1946 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/1946.jpg or collection/1946.png
| CID | 1 |
| StampRef | 4228 |
| SetRef | 0 |
| CState | Used |
| ItemID | 8182 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/8182.jpg or collection/8182.png
| CID | 1 |
| StampRef | 4228 |
| SetRef | 0 |
| CState | MNH |
| ItemID | 15122 |
| CoverID | |
| Quality | fine |
| Description | good margins, large at left and huge at top |
| CollectType | Multiple |
| Comment | |
| Location | 8 |
| Multiplicity | 4 |
| PurchaseID | 3729 |
| PricePaid | 7.87 |
| Currency | GBP |
| Accession | 20230918 |
| Disposed |