| CID | 1 |
| StampRef | 3505 |
| SetRef | 0 |
| CState | Mint |
| ItemID | 6327 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/6327.jpg or collection/6327.png
| CID | 1 |
| StampRef | 3505 |
| SetRef | 0 |
| CState | Used |
| ItemID | 6377 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/6377.jpg or collection/6377.png
| CID | 1 |
| StampRef | 3505 |
| SetRef | 0 |
| CState | MH |
| ItemID | 15702 |
| CoverID | |
| Quality | fine |
| Description | vertical strip of 3 with good margins including top margin; hinge marks on top stamp |
| CollectType | Multiple |
| Comment | item 171 of purchase |
| Location | 9 |
| Multiplicity | 3 |
| PurchaseID | 4067 |
| PricePaid | 0.79 |
| Currency | GBP |
| Accession | 20241015 |
| Disposed |
No image found for collection/15702.jpg or collection/15702.png
3 different examples of this stamp were found in the collection.