| CID | 1 |
| StampRef | 3073 |
| SetRef | 0 |
| CState | Mint |
| ItemID | 14143 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/14143.jpg or collection/14143.png
| CID | 1 |
| StampRef | 3073 |
| SetRef | 0 |
| CState | Used |
| ItemID | 14150 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/14150.jpg or collection/14150.png
| CID | 1 |
| StampRef | 3073 |
| SetRef | 0 |
| CState | MNH |
| ItemID | 16141 |
| CoverID | |
| Quality | fine |
| Description | SW corner block of 50 (quarter sheet); centered slightly high and right; good perfs; full o.g., some gum bends |
| CollectType | Main Stamp |
| Comment | with imprint and sheet number 1163; corner guide lines and part of V half sheet markings on left and bottom margins; pencil mark New Pkg in margin SE corner |
| Location | 8 |
| Multiplicity | 50 |
| PurchaseID | 4315 |
| PricePaid | 14.11 |
| Currency | GBP |
| Accession | 20251230 |
| Disposed |