| CID | 1 |
| StampRef | 3004 |
| SetRef | 0 |
| CState | MH |
| ItemID | 10191 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/10191.jpg or collection/10191.png
| CID | 1 |
| StampRef | 3004 |
| SetRef | 0 |
| CState | US |
| ItemID | 10192 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/10192.jpg or collection/10192.png
| CID | 1 |
| StampRef | 3004 |
| SetRef | 0 |
| CState | MNH |
| ItemID | 15706 |
| CoverID | |
| Quality | fine |
| Description | Centered slightly low, good perfs, full o.g. |
| CollectType | Multiple |
| Comment | |
| Location | 8 |
| Multiplicity | 4 |
| PurchaseID | 4048 |
| PricePaid | 2.06 |
| Currency | GBP |
| Accession | 20240930 |
| Disposed |