| CID | 1 |
| StampRef | 2741 |
| SetRef | 0 |
| CState | Mint |
| ItemID | 7162 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/7162.jpg or collection/7162.png
| CID | 1 |
| StampRef | 2741 |
| SetRef | 0 |
| CState | US |
| ItemID | 14563 |
| CoverID | |
| Quality | good |
| Description | a few perf faults, centred high and slightly right, parts of 2 cds, top is Xuanhua 宣化, district of Zhangjiakou, Hebei |
| CollectType | Main Stamp |
| Comment | |
| Location | 8 |
| Multiplicity | 1 |
| PurchaseID | 3494 |
| PricePaid | 1.91 |
| Currency | GBP |
| Accession | 20230117 |
| Disposed |
| CID | 1 |
| StampRef | 2741 |
| SetRef | 0 |
| CState | US |
| ItemID | 16029 |
| CoverID | |
| Quality | fine |
| Description | well centred slightly low, CTO Datong |
| CollectType | Minor Variety |
| Comment | perf 12! |
| Location | 8 |
| Multiplicity | 1 |
| PurchaseID | 4289 |
| PricePaid | 16 |
| Currency | GBP |
| Accession | 20251012 |
| Disposed |