| CID | 1 |
| StampRef | 734 |
| SetRef | 0 |
| CState | MH |
| ItemID | 15668 |
| CoverID | |
| Quality | fine |
| Description | Transfer block of 20, 4x5 with top margin, showing control line at top |
| CollectType | Multiple |
| Comment | No major transfer varieties. Small differences (could be printing flaws) notated on the XCF file. |
| Location | 6 |
| Multiplicity | 20 |
| PurchaseID | 4108 |
| PricePaid | 7.96 |
| Currency | GBP |
| Accession | 20250104 |
| Disposed |
| CID | 1 |
| StampRef | 734 |
| SetRef | 0 |
| CState | US |
| ItemID | 2894 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
| CID | 1 |
| StampRef | 734 |
| SetRef | 0 |
| CState | US |
| ItemID | 14402 |
| CoverID | |
| Quality | Fine used pair |
| Description | All Chinese dotted cds of Changsha, dated 14.12.1939, an early use; also soon after the successful defence of city. |
| CollectType | Postmark Interest |
| Comment | |
| Location | |
| Multiplicity | 2 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
| CID | 1 |
| StampRef | 734 |
| SetRef | 0 |
| CState | MNH |
| ItemID | 2890 |
| CoverID | |
| Quality | fine |
| Description | Fine perfs & centering (slightly W). Extra top right perf attached by narrow neck. |
| CollectType | Main Stamp |
| Comment | |
| Location | 6 |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | |
| Currency | GBP |
| Accession | |
| Disposed |
| CID | 1 |
| StampRef | 734 |
| SetRef | 0 |
| CState | US |
| ItemID | 15676 |
| CoverID | |
| Quality | fine |
| Description | With part Chinese imprint in top margin |
| CollectType | Minor Variety |
| Comment | also guide line at top. Good perfs, hinge remnant showing through top left perfs |
| Location | 6 |
| Multiplicity | 1 |
| PurchaseID | 3872 |
| PricePaid | 0.60 |
| Currency | GBP |
| Accession | 20240228 |
| Disposed |