| CID | 1 |
| StampRef | 711 |
| SetRef | 0 |
| CState | Mint |
| ItemID | 2441 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/2441.jpg or collection/2441.png
| CID | 1 |
| StampRef | 711 |
| SetRef | 0 |
| CState | US |
| ItemID | 2459 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/2459.jpg or collection/2459.png
| CID | 1 |
| StampRef | 711 |
| SetRef | 0 |
| CState | MNH |
| ItemID | 15571 |
| CoverID | 0 |
| Quality | v.good - fine |
| Description | SW corner block of 6 with varieties. Light toning, slightly uneven in left margin & stamp 4. Stamps well centered. Good perfs. |
| CollectType | Minor Variety |
| Comment | Pin hole in left margin. 1) extra line perf in column 1; 2) most of imprint; 3) stamp 5 of 6 shows transfer var - break in NW box |
| Location | 6 |
| Multiplicity | 6 |
| PurchaseID | 3775 |
| PricePaid | 16.20 |
| Currency | GBP |
| Accession | 20231112 |
| Disposed |
| CID | 1 |
| StampRef | 711 |
| SetRef | 0 |
| CState | MNH |
| ItemID | 16103 |
| CoverID | |
| Quality | Fine |
| Description | SW corner block of 6. Stamps well centered. Good line perfs (as all 25c). Large part English imprint. |
| CollectType | Main Stamp |
| Comment | Perforation error - extra line of vertical perfs on the right of the first column of stamps. Also shows transfer variety, break in white box around "wu fen" on 5th stamp (position 18 of 20 of transfer block). |
| Location | 6 |
| Multiplicity | 6 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/16103.jpg or collection/16103.png
4 different examples of this stamp were found in the collection.