| CID | 1 |
| StampRef | 690 |
| SetRef | 0 |
| CState | Mint |
| ItemID | 2367 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/2367.jpg or collection/2367.png
| CID | 1 |
| StampRef | 690 |
| SetRef | 0 |
| CState | Used |
| ItemID | 2371 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/2371.jpg or collection/2371.png
| CID | 1 |
| StampRef | 690 |
| SetRef | 0 |
| CState | MNH |
| ItemID | 16087 |
| CoverID | |
| Quality | v.good |
| Description | bottom left corner block of 6 with plate number and pane letter, 1B |
| CollectType | Main Stamp |
| Comment | light diagonal bends visible on gum side |
| Location | 5 |
| Multiplicity | 6 |
| PurchaseID | 4316 |
| PricePaid | 0.73 |
| Currency | GBP |
| Accession | 20251209 |
| Disposed |