| CID | 1 |
| StampRef | 615 |
| SetRef | 0 |
| CState | US |
| ItemID | 10127 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/10127.jpg or collection/10127.png
| CID | 1 |
| StampRef | 615 |
| SetRef | 0 |
| CState | MH |
| ItemID | 12097 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/12097.jpg or collection/12097.png
| CID | 1 |
| StampRef | 615 |
| SetRef | 0 |
| CState | US |
| ItemID | 14911 |
| CoverID | |
| Quality | fine |
| Description | NW corner block of 6. 3 unclear cds and one bilingual with date 17.11.39 |
| CollectType | Multiple |
| Comment | maybe part KUNMING (YUNNANFU)? But Chinese above doesn't seem to match? |
| Location | 5 |
| Multiplicity | 6 |
| PurchaseID | 3724 |
| PricePaid | 1.66 |
| Currency | GBP |
| Accession | 20230918 |
| Disposed |
No image found for collection/14911.jpg or collection/14911.png
3 different examples of this stamp were found in the collection.