| CID | 1 |
| StampRef | 4233 |
| SetRef | 0 |
| CState | Mint |
| ItemID | 1951 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/1951.jpg or collection/1951.png
| CID | 1 |
| StampRef | 4233 |
| SetRef | 0 |
| CState | Used |
| ItemID | 8187 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/8187.jpg or collection/8187.png
| CID | 1 |
| StampRef | 4233 |
| SetRef | 0 |
| CState | MNH |
| ItemID | 15119 |
| CoverID | |
| Quality | very good - fine |
| Description | good margins, huge at top and left. Crease in top left corner. |
| CollectType | Main Stamp |
| Comment | |
| Location | 8 |
| Multiplicity | 4 |
| PurchaseID | 3729 |
| PricePaid | 1.57 |
| Currency | GBP |
| Accession | 20240220 |
| Disposed |