| CID | 1 |
| StampRef | 4232 |
| SetRef | 0 |
| CState | MNH |
| ItemID | 1950 |
| CoverID | |
| Quality | fine |
| Description | good margins |
| CollectType | Main Stamp |
| Comment | normal red shade |
| Location | 8 |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/1950.jpg or collection/1950.png
| CID | 1 |
| StampRef | 4232 |
| SetRef | 0 |
| CState | Used |
| ItemID | 8186 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/8186.jpg or collection/8186.png
| CID | 1 |
| StampRef | 4232 |
| SetRef | 0 |
| CState | MNH |
| ItemID | 15117 |
| CoverID | |
| Quality | fine |
| Description | block of 4 with good margains, including wide right margin |
| CollectType | Multiple |
| Comment | |
| Location | 8 |
| Multiplicity | 4 |
| PurchaseID | 3859 |
| PricePaid | 3.30 |
| Currency | GBP |
| Accession | 20240220 |
| Disposed |
| CID | 1 |
| StampRef | 4232 |
| SetRef | 0 |
| CState | MH |
| ItemID | 15118 |
| CoverID | |
| Quality | fine |
| Description | good margins, close at top of left side |
| CollectType | Minor Variety |
| Comment | bright red shade, nearer the colour of the $12 than the normal brown red shade of the $6 |
| Location | 8 |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/15118.jpg or collection/15118.png
4 different examples of this stamp were found in the collection.