| CID | 1 |
| StampRef | 4231 |
| SetRef | 0 |
| CState | Mint |
| ItemID | 1949 |
| CoverID | |
| Quality | fine |
| Description | good margins |
| CollectType | Main Stamp |
| Comment | thin paper as usual, design shows through on back |
| Location | 8 |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/1949.jpg or collection/1949.png
| CID | 1 |
| StampRef | 4231 |
| SetRef | 0 |
| CState | Used |
| ItemID | 8185 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/8185.jpg or collection/8185.png
| CID | 1 |
| StampRef | 4231 |
| SetRef | 0 |
| CState | MNH |
| ItemID | 15116 |
| CoverID | |
| Quality | fine |
| Description | block of 4, good margins with wide left margin, small ink dot above section of thickened top frame of stamp 3 of block |
| CollectType | Multiple |
| Comment | small spot left of stamp 3 may be oil or paper imperfection |
| Location | 8 |
| Multiplicity | 4 |
| PurchaseID | 3859 |
| PricePaid | 3.30 |
| Currency | GBP |
| Accession | 20240220 |
| Disposed |