| CID | 1 |
| StampRef | 4148 |
| SetRef | 0 |
| CState | MNH |
| ItemID | 12294 |
| CoverID | |
| Quality | good |
| Description | surcharge fainter at right; surcharge low, off design at bottom; light toning top left and bottom right |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 3046 |
| PricePaid | 32.37 |
| Currency | GBP |
| Accession | 20211006 |
| Disposed |
No image found for collection/12294.jpg or collection/12294.png
| CID | 1 |
| StampRef | 4148 |
| SetRef | 0 |
| CState | US |
| ItemID | 15893 |
| CoverID | 0 |
| Quality | fine |
| Description | centered slightly high & right; good perfs a little rough on top, weak SW corner perf |
| CollectType | Main Stamp |
| Comment | |
| Location | 9 |
| Multiplicity | 1 |
| PurchaseID | 4230 |
| PricePaid | 19.66 |
| Currency | GBP |
| Accession | 20250812 |
| Disposed |
| CID | 1 |
| StampRef | 4148 |
| SetRef | 0 |
| CState | US |
| ItemID | 15894 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/15894.jpg or collection/15894.png
3 different examples of this stamp were found in the collection.